Stats on Spam
Tue, Feb 23, 2010
Now I've been collecting spam for a little over a year on spambotlove.com. The purpose of which I do not know, yet. I kind of forgot about the project until just recently, so I started harvesting some stats from the database.
Currently we have 729,255 records in the database. That's 3 MB of data.
Month | Spam Submissions |
---|---|
January, 2009 | 3 |
February, 2009 | 1 |
March, 2009 | 3 |
April, 2009 | 11689 |
May, 2009 | 28525 |
June, 2009 | 33900 |
July, 2009 | 35965 |
August, 2009 | 66018 |
September, 2009 | 89269 |
October, 2009 | 95155 |
November, 2009 | 71148 |
December, 2009 | 73367 |
January, 2010 | 97242 |
February, 2011 | 126986 |
Total | 729271 |
I actually find this whole thing really funny. The irony of software sending in vasts amounts of so useless data is really kind of funny.
Hardest working IP addresses
There are 28,942 IP addresses that have submitted spam, so each IP addresses submits around 25 entries each. The most hard-working IP addresses are as follows:IP | Spam Submissions |
---|---|
69.46.16.14 | 18022 |
89.248.168.93 | 17410 |
89.248.172.38 | 15772 |
66.232.97.145 | 14782 |
91.121.221.94 | 12933 |
91.121.221.90 | 12353 |
67.215.233.50 | 12269 |
91.214.47.2 | 12242 |
69.46.23.47 | 11838 |
95.168.183.203 | 11473 |
What's next?
Now I've just got to find out what to do with all that "data". I thought about creating an API for querying the database, but I wouldn't really know what for, except for artistic purposes.Anybody got any ideas.
edit: I added the IP address stats